Props
| Name | Type | Default | Description |
|---|---|---|---|
bottom | boolean | undefined | false | Anchors the indicator to the bottom edge of the wrapped element instead of the top. See example |
dot | boolean | undefined | false | Renders a small contentless dot instead of a labelled bubble. Takes
precedence over The precedence is not additive, and it was not in v2 either: a v2 call site that switched the dot on from a count never showed the number. Carry |
left | boolean | undefined | false | Anchors the indicator to the left edge of the wrapped element instead of the right. See example |
max | number | undefined | - | Caps a numeric |
pt | PtMap<BbIndicatorPtPart, never> | undefined | - | Passthrough, object form: the same keys as the |
pt:bubble | PtValue | undefined | - | |
pt:root | PtValue | undefined | - | |
size | keyof Sizes | undefined | "md" | Preset size of the indicator. Match the element being decorated rather than the text inside the bubble. An off-scale value warns in development and falls back to |
text | string | number | undefined | - | Content shown inside the indicator bubble. A A count of |
variant | keyof IndicatorVariantRegistry | undefined | "default" | Visual variant. |
Slots
The listed properties are the ones exposed to the slot scope.
| Name | Type | Description |
|---|---|---|
default | object | The element the indicator is anchored to. The indicator is inert, so anything interactive goes here rather than on the indicator: wrap a |